The Government of Kerala is a democratically elected body that governs the State of Kerala, India for a period of 5 years. The state government is headed by the Governor of Kerala as the nominal head of state, with a democratically elected Chief Minister as real head of the executive. The state government maintains its capital at Thiruvananthapuram(Trivandrum). The Government of Kerala was formed on November 1, 1956 after merging of Royal States of Travancore-Cochin with Malabar as part of States Reorganization Act-1956.
Government and administration
Governor
The Governor is appointed by the President for a term of five years. The executive and legislative powers lie with the Chief Minister and his council of ministers, who are appointed by the Governor. The Governors of the states and territories of India have similar powers and functions at the state level as that of the President of India at Union level. Only Indian citizens above 35 years of age are eligible for appointment. Governors discharge all constitutional functions such as the appointment of the Chief Minister, sending reports to the President about failure of constitutional machinery in a state, or with respect to issues relating to the assent to a bill passed by legislature, exercise or their own opinion.
M. O. H. Farook has been the present governor since 4 Sept 2011. The Governor enjoys many different types of powers:
- Executive powers related to administration, appointments and removals.
- Legislative powers related to lawmaking and the state legislature.
- Discretionary powers to be carried out according to the discretion of the Governor.
Governors of Kerala
# | Name | Took Office | Left Office |
1 | Burgula Ramakrishna Rao | 22 November 1956 | 1 July 1960 |
2 | V. V. Giri | 1 July 1960 | 2 April 1965 |
3 | Ajith Prasad Jain | 2 April 1965 | 6 February 1966 |
4 | Bhagwan Sahay | 6 February 1966 | 15 May 1967 |
5 | V. Viswanathan | 15 May 1967 | 1 April 1973 |
6 | N. N. Wanchoo | 1 April 1973 | 10 October 1977 |
7 | Jothi Venkatachalam | 14 October 1977 | 27 October 1982 |
8 | P. Ramachandran | 27 October 1982 | 23 February 1988 |
9 | Ram Dulari Sinha | 23 February 1988 | 12 February 1990 |
10 | Swaroop Singh | 12 February 1990 | 20 December 1990 |
11 | B. Rachaiah | 20 December 1990 | 9 November 1995 |
12 | P. Shiv Shankar | 12 November 1995 | 1 May 1996 |
13 | Khurshid Alam Khan | 5 May 1996 | 25 January 1997 |
14 | Sukhdev Singh Kang | 25 January 1997 | 18 April 2002 |
15 | Sikander Bakht | 18 April 2002 | 23 February 2004 |
16 | T. N. Chaturvedi | 25 February 2004 | 23 June 2004 |
17 | R. L. Bhatia | 23 June 2004 | 10 July 2008 |
18 | R. S. Gavai | 10 July 2008 | 25 August 2011 |
19 | M. O. H. Farook | 25 August 2011 | present |
Legislature
The legislature comprises the governor and the legislative assembly, which is the highest political organ in state. The governor has the power to summon the assembly or to close the same.
All members of the legislative assembly are directly elected, normally once in every five years by the eligible voters who are above 18 years of age. The current assembly consists of 140 elected members and one member nominated by the governor from the Anglo-Indian Community. The elected members select one of its own members as its chairman who is called the speaker. The speaker is assisted by the deputy speaker who is also elected by the members. The conduct of meeting in the house is the responsibility of the Speaker.
The main function of the assembly is to pass laws and rules. Every bill passed by the house has to be finally approved by the governor before it becomes applicable.
The normal term of the legislative assembly is five years from the date appointed for its first meeting. But while a proclamation of state of emergency is in operation, the said period will be extended by Parliament by Laws for a period not exceeding one year at a time.
History
The evolution of Kerala Legislative Assembly begins with the formation of a Legislative Council in the princely state of Travancore in 1888. This was the first Native Legislature in Indian sub continent, outside British India. The Legislative Council of Travancore had undergone many changes by years. By the meantime people’s participation in the Assembly was widely sought. All those efforts led to the formation of one more representative body, namely the Sri Moolam Popular Assembly of Travancore. This Assembly of the representatives of the landholders and merchants, aimed at giving the people an opportunity of bringing to the notice of Government their requirements, wishes or grievances on the one hand, and on the other, to make the policy and measures of Government better known to the people so that all possible grounds of misconception may be removed. That was on October 1, 1904. Though the popular assembly contained representatives of tax- payers, it finally became a people’s representatives body. Political awareness and people agitations were aggressive and the authorities were forced to include peoples representatives into the popular assembly. On May 1, 1905, a regulation was issued to grant to the people the privilege of electing members to the Assembly. Of the 100 members, 77 were to be elected and 23 nominated, for a tenure of 1 year. The right to vote was given to persons who paid on their account an annual land revenue of not less than Rs. 50 or whose net income was not less than Rs. 2000 and to graduates of a recognized University, with not less than 10 years standing and having their residence in the taluk. The membership of the popular assembly increased year by year and finally in 1921 elected representatives gained the majority. By that time the house had 50 members of which 28 were elected and the rest nominated. By this time the princely stated of Cochin also formed a Legislative Council (1925), with 30 elected and 15 nominated representatives. Malabar District of Madras Province under the British rule, had representatives in Madras Legislative Assembly from 1920's.
After India’s independence responsible governments were formed in Travancore and Cochin. In 1949 the merger of Travancore and Cochin and the first Legislative Assembly composed of 178 members of the Legislative bodies of Travancore and Cochin. The Malabar region had representatives in the Madras Legislative Assembly.
Kerala State Legislative Assembly കേരള നിയമസഭ Niyamasabha | |
---|---|
13th Assembly | |
Type | |
Type | Unicameral |
Leadership | |
H.E The Speaker of the Assembly | G. Karthikeyan, UDF since 2011 |
Chief Minister | Oommen Chandy, UDF since 2011 |
Leader of Opposition | V. S. Achuthanandan, LDF since 2011 |
Members | Total : 141 Elected : 140 (UDF: 72 &LDF : 68) Nomination : 1 |
Political groups | LDF UDF |
Elections | |
Voting system | First-past-the-post |
Last election | 2011 |
Meeting place | |
Niyamasabha Mandiram, Thiruvananthapuram | |
Website | |
http://www.niyamasabha.org/ |
Assembly after the formation of Kerala State
In 1956, the State of Kerala was formed on linguistic basis, merging Travancore, Cochin and Malabar regions. The first general election in the Kerala State was held in February–March, 1957. The first Kerala Legislative Assembly was formed on April 1, 1957. The Assembly had 127 members including a nominated member.
Subsequently after formation of Malappuram and Kasargod districts, the number of seats went up to 140. The current delimitation committee of 2010 reaffirmed the total number of seats at 140.
Current Assembly
The current Legislature assembly is the 13th Assembly, since formation of Kerala. Shri G. Karthikeyan is the Speaker and Shri N Sakhthan is the Deputy Speaker. . The leader of Assembly is Oommen Chandy, who is also Congress Legislative Party leader, whereas V.S Achuthanandan is the Leader of Opposition.
Niyamsabha Complex
The State Assembly is known as Niyama Sabha and is housed in New Legislature Complex. This 5 storied complex is one of the largest complexes in India. The Central Hall is described as most elegant and majestic hall with ornamental Teakwood-Rosewood panelling. The older Assembly was located within State Secretariat complex which was reconverted into Legislature museum, after commissioning new complex in 1999.
Members of Legislative Assembly of Kerala
Sl. No: | Constituency | Winner | Alliance | |
---|---|---|---|---|
1 | Manjeshwar | P. V. Abdul Razzaq | IUML | |
2 | Kasargod | N. A. Nellikunnu | IUML | |
3 | Udma | K. Kunjiraman | CPI(M) | |
4 | Kanhangad | E. Chandrasekharan | CPI | |
5 | Trikaripur | K. Kunjiraman | CPI(M) | |
6 | Payyannur | C. Krishnan | CPI(M) | |
7 | Kalliasseri | T. V. Rajesh | CPI(M) | |
8 | Taliparamba | James Mathew | CPI(M) | |
9 | Irikkur | K. C. Joseph | INC | |
10 | Azhikode | K. M. Shaji | IUML | |
11 | Kannur | A. P. Abdullakutty | INC | |
12 | Dharmadam | K. K. Narayanan | CPI(M) | |
13 | Thalassery | Kodiyeri Balakrishnan | CPI(M) | |
14 | Kuthuparamba | K. P. Mohanan | SJD | |
15 | Mattannur | E. P. Jayarajan | CPI(M) | |
16 | Peravoor | Sunny Joseph | INC | |
17 | Mananthavady | P. K. Jayalakshmi | INC | |
18 | Sulthanbathery | I. C. Balakrishnan | INC | |
19 | Kalpetta | M. V. Shreyams Kumar | SJD | |
20 | Vadakara | C K Nanu | JD(S) | |
21 | Kuttiadi | K.K. Lalitha | CPI(M) | |
22 | Nadapuram | E. K. Vijayan | CPI | |
23 | Quilandy | K. Dasan | CPI(M) | |
24 | Perambra | K. Kunjuammad | CPI(M) | |
25 | Balusseri | Purushan Kadalundy | CPI(M) | |
26 | Elathur | A. K. Saseendran | NCP | |
27 | Kozhikode North | A. Pradeepkumar | CPI(M) | |
28 | Kozhikode South | M. K. Muneer | IUML | |
29 | Beypore | Elamaram Kareem | CPI(M) | |
30 | Kunnamangalam | P.T.A. Rahim | Independent | |
31 | Koduvally | V. M. Ummar | IUML | |
32 | Thiruvambady | C. Moyinkutty | IUML | |
33 | Kondotty | Mamunni Haji | IUML | |
34 | Ernad | P. K. Basheer | IUML | |
35 | Nilambur | Aryadan Muhammed | INC | |
36 | Wandoor (SC) | A. P. Anilkumar | INC | |
37 | Manjeri | M. Ummer | IUML | |
38 | Perinthalmanna | Manjalamkuzhi Ali | IUML | |
39 | Mankada | T. E. Ahamed Kabir | IUML | |
40 | Malappuram | P. Ubaidulla | IUML | |
41 | Vengara | P. K. Kunhalikutty | IUML | |
42 | Vallikunnu | K. N. A. Kader | IUML | |
43 | Tirurangadi | P. K Abdul Rab | IUML | |
44 | Tanur | Abdul Rahman Randathani | IUML | |
45 | Tirur | C. Mammootty | IUML | |
46 | Kottakkal | Abdussamad Samadani | IUML | |
47 | Thavanur | K.T. Jaleel | Independent | |
48 | Ponnani | P. Sreeramakrishnan | CPI(M) | |
49 | Thrithala | V. T. Balram | INC | |
50 | Pattambi | C. P. Muhammed | INC | |
51 | Shornur | K.S. Saleekha | CPI(M) | |
52 | Ottappalam | M. Hamsa | CPI(M) | |
53 | Kongad | K.V. Vijayadas | CPI(M) | |
54 | Mannarkkad | M. Shamusuddin | IUML | |
55 | Malampuzha | V. S. Achuthanandan | CPI(M) | |
56 | Palakkad | Shafi Parambil | INC | |
57 | Tarur | A. K. Balan | CPI(M) | |
58 | Chittur | K. Achuthan | INC | |
59 | Nemmara | V. Chenthamarakshan | CPI(M) | |
60 | Alathur | M. Chandran | CPI(M) | |
61 | Chelakkara | K. Radhakrishnan | CPI(M) | |
62 | Kunnamkulam | Babu M. Palissery | CPI(M) | |
63 | Guruvayoor | K.V. Abdulkhader | CPI(M) | |
64 | Manalur | P. A. Madhavan | INC | |
65 | Wadakkanchery | C. N. Balakrishnan | INC | |
66 | Ollur | M. P. Vincent | INC | |
67 | Thrissur | Therambil Ramakrishnan | INC | |
68 | Nattika | Geetha Gopi | CPI | |
69 | Kaipamangalam | V. S. Sunil kumar | CPI | |
70 | Irinjalakuda | Thomas Unniyadan | KC(M) | |
71 | Puthukkad | C. Raveendranath | CPI(M) | |
72 | Chalakudy | B.D. Devasi | CPI(M) | |
73 | Kodungallur | T N Prathapan | INC | |
74 | Perumbavoor | Saju Paul | CPI(M) | |
75 | Angamaly | Jose Thettayil | JD(S) | |
76 | Aluva | Anwar Sadath | INC | |
77 | Kalamassery | V. K. Ibrahim Kunju | IUML | |
78 | Paravur | V. D. Satheesan | ||
79 | Vypeen | S. Sharma | CPI(M) | |
80 | Kochi | Dominic Presentation | INC | |
81 | Thripunithura | K. Babu | INC | |
82 | Ernakulam | Hibi Eden | INC | |
83 | Thrikkakara | Benny Behanan | INC | |
84 | Kunnathunad (SC) | V. P. Sajeendran | INC | |
88 | Piravom | T. M. Jacob | KC(J) | |
86 | Muvattupuzha | Joseph Vazhakkan | INC | |
87 | Kothamangalam | T. U. Kuruvilla | KC(M) | |
88 | Devikulam | S Rejandran | CPI(M) | |
89 | Udumbanchola | K. K. Jayachandran | CPI(M) | |
90 | Thodupuzha | P. J. Joseph | KC(M) | |
91 | Idukki | Roshi Augustine | KC(M) | |
92 | Peerumade | E. S. Bijimol | CPI | |
93 | Pala | K. M. Mani | KC(M) | |
94 | Kaduthuruthy | Monce Joseph | KC(M) | |
95 | Vaikom | K. Ajith | CPI | |
96 | Ettumanoor | K. Suresh Kurup | CPI(M) | |
97 | Kottayam | Thiruvanchoor Radhakrishnan | INC | |
98 | Puthuppally | Oommen Chandy | INC | |
99 | Changanassery | C. F. Thomas | KC(M) | |
100 | Kanjirappally | N.Jayaraj | KC(M) | |
101 | Poonjar | P. C. George | KC(M) | |
102 | Aroor | A.M. Arif | CPI(M) | |
103 | Cherthala | P. Thilothaman | CPI | |
104 | Alappuzha | Thomas Issac | CPI(M) | |
105 | Ambalappuzha | G. Sudhakaran | CPI(M) | |
106 | Kuttanad | Thomas Chandy | NCP | |
107 | Haripad | Ramesh Chennithala | INC | |
108 | Kayamkulam | C.K. Sadasivan | CPI(M) | |
109 | Mavelikkara | R. Rajesh | CPI(M) | |
110 | Chengannur | P. C. Vishnunath | INC | |
111 | Thiruvalla | Mathew T. Thomas | JD(S) | |
112 | Ranni | Raju Abraham | CPI(M) | |
113 | Aranmula | K. Shivadasan Nair | INC | |
114 | Konni | Adoor Prakash | INC | |
115 | Adoor | Chittayam Gopakumar | CPI | |
116 | Karunagapally | C. Divakaran | CPI | |
117 | Chavara | Shibu Baby John | RSP(B) | |
118 | Kunnathur | Kovoor Kunjumon | RSP | |
119 | Kottarakkara | P. Ayisha Potty | CPI(M) | |
120 | Pathanapuram | K. B. Ganesh Kumar | KC(B) | |
121 | Punalur | K. Raju | CPI | |
122 | Chadayamangalam | Mullakara Ratnakaran | CPI | |
123 | Kundara | M.A. Baby | CPI(M) | |
124 | Kollam | P. K. Gurudasan | CPI(M) | |
125 | Eravipuram | A. A. Aziz | RSP | |
126 | Chathannoor | G S Jayalal | CPI | |
127 | Varkala | Varkala Kahar | INC | |
128 | Attingal | Adv. B. Sathyan | CPI(M) | |
129 | Chirayinkeezhu | V. Sasi | CPI(M) | |
130 | Nedumangad | Palode Ravi | INC | |
131 | Vamanapuram | Koliyakkod Krishnan Nair | CPI(M) | |
132 | Kazhakoottam | M. A. Wahid | INC | |
133 | Vattiyoorkavu | K. Muraleedharan | INC | |
134 | Thiruvananthapuram | V. S. Sivakumar | INC | |
135 | Nemom | V. Sivankutty | CPI(M) | |
136 | Aruvikkara | G. Karthikeyan | INC | |
137 | Parassala | A. T. George | INC | |
138 | Kattakkada | N. Sakthan | INC | |
139 | Kovalam | Jameela Prakasam | JD(S) | |
140 | Neyyattinkara | B. Selvaraj | CPI(M) |
No comments:
Post a Comment