Kerala കേരളം | |||
---|---|---|---|
— State — | |||
| |||
Nickname(s): God's Own Country ദൈവത്തിന്റെ സ്വന്തം നാട് | |||
Location of Kerala in India | |||
Map of Kerala | |||
Coordinates (Thiruvananthapuram): 8.5074°N 76.972°ECoordinates: 8.5074°N 76.972°E | |||
Country | India | ||
Region | South India | ||
Established | 1 November 1956 | ||
Capital | Thiruvananthapuram | ||
Largest city Largest UA | Thiruvananthapuram Kochi | ||
Districts | 14 total | ||
Government | |||
• Governor | M. O. H. Farook | ||
• Chief Minister | Oommen Chandy (INC) | ||
• Legislature | Unicameral (141* seats) | ||
• Parliamentary constituency | 20 | ||
• High Court | Kerala High Court | ||
Area | |||
• Total | 38,863 km2 (15,005.1 sq mi) | ||
Area rank | 21st | ||
Population (2011) | |||
• Total | 33,387,677 | ||
• Rank | 12th | ||
• Density | 859.1/km2 (2,225.1/sq mi) | ||
Time zone | IST (UTC+05:30) | ||
ISO 3166 code | IN-KL | ||
HDI | 0.920 (very high) | ||
HDI rank | 1st (2011) | ||
Literacy | 96.02%(1st) | ||
Official languages | Malayalam | ||
Website | kerala.gov.in | ||
^* 140 elected, 1 nominated |
welcome to Gods Own Country,. Kerala, a state in Southern India is known as a tropical paradise of waving palms and wide sandy beaches.
Blogger templates
Friday, December 9, 2011
Kerala
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment